Traditional Cache Backcountry Leaderboard
Arizona

Total records: 14,781, Page 1 of 148
Rank Cacher Score % of Total
1 afudc 509 85.5
2 geost4fun 463 77.8
3 GATKINI 458 77.0
4 RDAD 375 63.1
5 dat603 368 61.8
6 Arizona Ranger Team 366 61.5
7 Tahoe Oldphartz 349 58.7
8 jcanyoneer 348 58.6
9 noshdoo tsoh 320 53.8
10 RS Arizona 305 51.3
11 TwoTurtles 298 50.1
12 RandomWampole 296 49.7
13 rambrush 287 48.2
14 2papillons 285 48.0
15 Corfman Clan 282 47.5
16 RonnyReagan 281 47.2
17 azcampbell 276 46.5
18 The Autobots 275 46.2
19 L8again..6 261 43.9
20 3rd times the charm 259 43.5
21 opted-out user 254 42.6
22 dideverything 253 42.6
23 Tucson Coyote 249 41.8
24 deuxion 248 41.7
25 crwildwood 247 41.6
26 Radinis 245 41.1
27 blackblt3 244 41.0
28 ZerØ 241 40.6
29 Mule Ears 239 40.2
30 Gadget THCC 236 39.6
31 opted-out user 231 38.8
32 CariocaeFilhos 230 38.7
33 mtnmanoffroad 230 38.6
34 larsslc 230 38.6
35 weeds19 227 38.2
36 sandduner 227 38.1
37 Billionj 226 38.0
38 Hornytoad 226 38.0
39 Birddroppings 221 37.1
40 PJ²: 221 37.1
41 PfalzAmi 220 37.0
42 Dylan's Pirates 220 37.0
43 southpawaz 220 36.9
44 AZ Wandering Bear 220 36.9
45 RfloydIV 219 36.8
46 azgeobugs 218 36.7
47 rdghnd 214 35.9
48 AdventureMike 212 35.6
49 CopperWings 210 35.3
50 cuope 206 34.6
51 Big_E! 203 34.1
52 Kentney 199 33.5
53 Jojo2219 198 33.3
54 DR.D. 195 32.8
55 JiMari 195 32.8
56 beecrafty 194 32.6
57 Jeepster 193 32.5
58 deadley 193 32.4
59 zona.cachers 192 32.2
60 mrssubman 192 32.2
61 pair o' dachs 191 32.0
62 Turbo Taz 190 32.0
63 MindlessEngine 190 31.9
64 Sonorion 190 31.9
65 UT Explore 187 31.4
66 4fishna4x4 185 31.2
67 kansashicks 184 30.9
68 flappjack99 181 30.5
69 Keystone Kaballeros 181 30.4
70 sheppard4 180 30.3
71 Cache-Chaos 180 30.2
72 AYEYOUProspecting 179 30.0
73 Bucky & McGee 178 29.9
74 Dog Cach-er 178 29.9
75 blgiese 178 29.9
76 Take A Hike! 177 29.7
77 LifeIsGuud 177 29.7
78 SimbaSleep 176 29.6
79 Durham Ranger 174 29.3
80 da HillBillies 173 29.1
81 grandmabetsy 172 28.9
82 ShadowAce 172 28.8
83 Boundertom 171 28.8
84 Baad Daata 171 28.8
85 leeny_c 171 28.7
86 AJ.JR 171 28.7
87 philbeer 170 28.6
88 runandrew1 168 28.3
89 BlackDogs 168 28.2
90 mitmatr 167 28.0
91 jeepers-creepers 167 28.0
92 02Bhkn 166 28.0
93 Flatiron & Mrs. Wrangler 166 27.8
94 ropingthewind 165 27.7
95 opted-out user 165 27.6
96 N7THX 164 27.6
97 elmosmelmo 164 27.6
98 wyorvr 163 27.4
99 Heloderma Suspectum 162 27.3
100 MTime 162 27.2
Total records: 14,781, Page 1 of 148
No members online
Statistics last updated Monday, 20 January 2025 04:26:44 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy