Best all Around Backcountry Leaderboard
California

Total records: 54,305, Page 1 of 544
Rank Cacher Score % of Total
1 Team Geo-Rangers 906 59.5
2 colin&daddy 871 57.3
3 toughtread 862 56.7
4 w_bovine 800 52.6
5 mtlassen 765 50.3
6 glazedglasses 734 48.3
7 sujojeepers 734 48.2
8 erik 728 47.9
9 valhikes 714 46.9
10 TheDrGene 698 45.9
11 Rammjet 671 44.1
12 NF5 664 43.7
13 Play Cache 648 42.6
14 Ridgeard 642 42.2
15 w01f 604 39.7
16 Biglove1 595 39.1
17 Sierrawildflower & GeoHiker 590 38.8
18 elrojo14 574 37.8
19 SHot70 573 37.7
20 clarkaw 564 37.1
21 martinusen 552 36.3
22 Arse&Hemi 521 34.3
23 trailsailor 518 34.0
24 Active-Fire 512 33.7
25 3rd wheel 494 32.5
26 Tundra Tim 492 32.4
27 graniteman84 486 31.9
28 Suagrfoot 479 31.5
29 opted-out user 477 31.4
30 mrdsw 475 31.2
31 Alamogul 470 30.9
32 DIZFIZ 468 30.8
33 opted-out user 465 30.6
34 lostpup4 449 29.5
35 Tahoe Oldphartz 441 29.0
36 TropicalJoe 437 28.7
37 Cachedaug 431 28.3
38 Ragfoot 431 28.3
39 cooperspeople 415 27.3
40 mayela mingi 409 26.9
41 gsmX2 408 26.8
42 HuskyJack 404 26.6
43 gophertrax 403 26.5
44 PezCachers 402 26.4
45 michanic 386 25.4
46 2yotaz 380 25.0
47 kokopeli 378 24.9
48 bleed_blue_LA 378 24.8
49 Mountain Lovers 375 24.6
50 3-carver 371 24.4
51 opted-out user 369 24.3
52 toycruiser 367 24.2
53 Supercheeseburger 365 24.0
54 IVHS76 364 23.9
55 kevmau5 364 23.9
56 Team Geo-Clarks 359 23.6
57 Seahorse, FrogFish, and Becky 356 23.4
58 bthomas 352 23.1
59 Scoobert 350 23.0
60 cheater rick 349 22.9
61 McMike926 348 22.9
62 brentnlaurie 348 22.8
63 camsoradap 345 22.7
64 plazmo 342 22.5
65 kibathewhitewolf 342 22.5
66 Pale Raven 341 22.4
67 BRUHN 340 22.3
68 fisnjack 339 22.3
69 ProSkeetShooter 338 22.2
70 Team Dromomania 335 22.0
71 pablo06199 335 22.0
72 Kimandgirls 332 21.8
73 Cryptid 331 21.7
74 dillweed 330 21.7
75 TeamRecon5 327 21.5
76 LouieToo 325 21.4
77 FJ JAY 324 21.3
78 buleycomes2 323 21.2
79 bradybunchboys 321 21.1
80 gone2camp 319 21.0
81 dmchapman 318 20.9
82 Marzenbac 317 20.9
83 CraigsOutside 317 20.8
84 fastflyer 314 20.6
85 Scooter2x2 313 20.6
86 qzmstrspd 311 20.5
87 Desert(B)Rats 311 20.5
88 doctor.lizardo 310 20.4
89 berryamusing 308 20.2
90 lv2ridmx 307 20.2
91 Katarn1977 306 20.1
92 West End Geocachers 306 20.1
93 daugpack 306 20.1
94 BigDaddyGRC 305 20.1
95 cakesm 305 20.0
96 Larry the pool guy 302 19.9
97 swimbait 302 19.8
98 mtnbikerik 302 19.8
99 GeoV1 301 19.8
100 afudc 300 19.8
Total records: 54,305, Page 1 of 544
No members online
Statistics last updated Wednesday, 22 January 2025 04:25:31 Eastern Standard Time
Powered by Geocaching HQ
Geocaching Cache Type Icons © Groundspeak, Inc. DBA Geocaching HQ. All rights reserved. Used with Permission.
Copyright © 2025 LonelyCache LC. All rights reserved. LonelyCache Terms of Use and Privacy Policy